Jump to content

Welcome to the new Traders Laboratory! Please bear with us as we finish the migration over the next few days. If you find any issues, want to leave feedback, get in touch with us, or offer suggestions please post to the Support forum here.

  • Welcome Guests

    Welcome. You are currently viewing the forum as a guest which does not give you access to all the great features at Traders Laboratory such as interacting with members, access to all forums, downloading attachments, and eligibility to win free giveaways. Registration is fast, simple and absolutely free. Create a FREE Traders Laboratory account here.

suriNotes

Suri.isTradingDay (EasyLanguage Function)

Recommended Posts

 

suri.isTradingDay

 

A TradingDay (function) searches if a given Date is

a Full Trading Day(1), Half-Day/Early Close (0.5) or A Holiday (0) from

1998 to 2010's list of Holidays.

 

This Holiday list is compiled from NYSE Holiday lists from 1998 to 2010.

 

Usage

 

day = suri.isTradingDay(CheckDate);

 

returns

0 = Holiday/Saturday or Sunday

1 = Full Trading Day

0.5 = Half-Day/Early Close

-1 = Not in the DateList or Error...

 

Example:

day = suri.isTradingDay(1080215); // Returns 1

day = suri.isTradingDay(1081224); // Returns 0.5

day = suri.isTradingDay(1081225); // Returns 0

day = suri.isTradingDay(1080218); // Returns 0

day = suri.isTradingDay(1100114); // Returns -1

 

Notes:

1. Please make sure the Holiday/Early Close Datelist is accurate for the

Instruments/Exchange data you trade.

 

2. The date search code has index-offsets for faster search in

HOLIDAYS array. If you add/remove any dates, pl. change the

index offsets also.

 

 

regards,

Suri ("deMicron")

 

 

This is the same function I posted on the TradeStation Forums on Feb. 15, 2008

and updated the DateArrays in 2009.

 

https://www.tradestation.com/Discussions/Topic.aspx?Result=1&Topic_ID=73885

 

SURIISTRADINGDAY.ELD

Share this post


Link to post
Share on other sites

 

Holiday List for suri.IsTradingDay

 

// 1998

HOLIDAYS[ 1,1] = 980101; HOLIDAYS[ 1,2] = 0;

HOLIDAYS[ 2,1] = 980119; HOLIDAYS[ 2,2] = 0;

HOLIDAYS[ 3,1] = 980216; HOLIDAYS[ 3,2] = 0;

HOLIDAYS[ 4,1] = 980410; HOLIDAYS[ 4,2] = 0;

HOLIDAYS[ 5,1] = 980525; HOLIDAYS[ 5,2] = 0;

HOLIDAYS[ 6,1] = 980703; HOLIDAYS[ 6,2] = 0;

HOLIDAYS[ 7,1] = 980907; HOLIDAYS[ 7,2] = 0;

HOLIDAYS[ 8,1] = 981126; HOLIDAYS[ 8,2] = 0;

HOLIDAYS[ 9,1] = 981127; HOLIDAYS[ 9,2] = 0.5;

HOLIDAYS[ 10,1] = 981224; HOLIDAYS[ 10,2] = 0.5;

HOLIDAYS[ 11,1] = 981225; HOLIDAYS[ 11,2] = 0;

 

// 1999

HOLIDAYS[ 12,1] = 990101; HOLIDAYS[ 12,2] = 0;

HOLIDAYS[ 13,1] = 990118; HOLIDAYS[ 13,2] = 0;

HOLIDAYS[ 14,1] = 990215; HOLIDAYS[ 14,2] = 0;

HOLIDAYS[ 15,1] = 990402; HOLIDAYS[ 15,2] = 0;

HOLIDAYS[ 16,1] = 990531; HOLIDAYS[ 16,2] = 0;

HOLIDAYS[ 17,1] = 990705; HOLIDAYS[ 17,2] = 0;

HOLIDAYS[ 18,1] = 990906; HOLIDAYS[ 18,2] = 0;

HOLIDAYS[ 19,1] = 991125; HOLIDAYS[ 19,2] = 0;

HOLIDAYS[ 20,1] = 991126; HOLIDAYS[ 20,2] = 0.5;

HOLIDAYS[ 21,1] = 991224; HOLIDAYS[ 21,2] = 0;

HOLIDAYS[ 22,1] = 991231; HOLIDAYS[ 22,2] = 0.5;

 

// 2000

HOLIDAYS[ 23,1] = 1000117; HOLIDAYS[ 23,2] = 0;

HOLIDAYS[ 24,1] = 1000221; HOLIDAYS[ 24,2] = 0;

HOLIDAYS[ 25,1] = 1000421; HOLIDAYS[ 25,2] = 0;

HOLIDAYS[ 26,1] = 1000529; HOLIDAYS[ 26,2] = 0;

HOLIDAYS[ 27,1] = 1000703; HOLIDAYS[ 27,2] = 0.5;

HOLIDAYS[ 28,1] = 1000704; HOLIDAYS[ 28,2] = 0;

HOLIDAYS[ 29,1] = 1000904; HOLIDAYS[ 29,2] = 0;

HOLIDAYS[ 30,1] = 1001123; HOLIDAYS[ 30,2] = 0;

HOLIDAYS[ 31,1] = 1001124; HOLIDAYS[ 31,2] = 0.5;

HOLIDAYS[ 32,1] = 1001225; HOLIDAYS[ 32,2] = 0;

 

//2001

HOLIDAYS[ 33,1] = 1010101; HOLIDAYS[ 33,2] = 0;

HOLIDAYS[ 34,1] = 1010115; HOLIDAYS[ 34,2] = 0;

HOLIDAYS[ 35,1] = 1010219; HOLIDAYS[ 35,2] = 0;

HOLIDAYS[ 36,1] = 1010413; HOLIDAYS[ 36,2] = 0;

HOLIDAYS[ 37,1] = 1010528; HOLIDAYS[ 37,2] = 0;

HOLIDAYS[ 38,1] = 1010703; HOLIDAYS[ 38,2] = 0.5;

HOLIDAYS[ 39,1] = 1010704; HOLIDAYS[ 39,2] = 0;

HOLIDAYS[ 40,1] = 1010903; HOLIDAYS[ 40,2] = 0;

HOLIDAYS[ 41,1] = 1010911; HOLIDAYS[ 41,2] = 0; //Sept. 11

HOLIDAYS[ 42,1] = 1010912; HOLIDAYS[ 42,2] = 0;

HOLIDAYS[ 43,1] = 1010913; HOLIDAYS[ 43,2] = 0;

HOLIDAYS[ 44,1] = 1010914; HOLIDAYS[ 44,2] = 0;

HOLIDAYS[ 45,1] = 1011122; HOLIDAYS[ 45,2] = 0;

HOLIDAYS[ 46,1] = 1011123; HOLIDAYS[ 46,2] = 0.5;

HOLIDAYS[ 47,1] = 1011224; HOLIDAYS[ 47,2] = 0.5;

HOLIDAYS[ 48,1] = 1011225; HOLIDAYS[ 48,2] = 0;

 

//2002

HOLIDAYS[ 49,1] = 1020101; HOLIDAYS[ 49,2] = 0;

HOLIDAYS[ 50,1] = 1020121; HOLIDAYS[ 50,2] = 0;

HOLIDAYS[ 51,1] = 1020218; HOLIDAYS[ 51,2] = 0;

HOLIDAYS[ 52,1] = 1020329; HOLIDAYS[ 52,2] = 0;

HOLIDAYS[ 53,1] = 1020527; HOLIDAYS[ 53,2] = 0;

HOLIDAYS[ 54,1] = 1020704; HOLIDAYS[ 54,2] = 0;

HOLIDAYS[ 55,1] = 1020705; HOLIDAYS[ 55,2] = 0.5;

HOLIDAYS[ 56,1] = 1020902; HOLIDAYS[ 56,2] = 0;

HOLIDAYS[ 57,1] = 1021128; HOLIDAYS[ 57,2] = 0;

HOLIDAYS[ 58,1] = 1021129; HOLIDAYS[ 58,2] = 0.5;

HOLIDAYS[ 59,1] = 1021224; HOLIDAYS[ 59,2] = 0.5;

HOLIDAYS[ 60,1] = 1021225; HOLIDAYS[ 60,2] = 0;

 

//2003

HOLIDAYS[ 61,1] = 1030101; HOLIDAYS[ 61,2] = 0;

HOLIDAYS[ 62,1] = 1030120; HOLIDAYS[ 62,2] = 0;

HOLIDAYS[ 63,1] = 1030217; HOLIDAYS[ 63,2] = 0;

HOLIDAYS[ 64,1] = 1030418; HOLIDAYS[ 64,2] = 0;

HOLIDAYS[ 65,1] = 1030526; HOLIDAYS[ 65,2] = 0;

HOLIDAYS[ 66,1] = 1030703; HOLIDAYS[ 66,2] = 0.5;

HOLIDAYS[ 67,1] = 1030704; HOLIDAYS[ 67,2] = 0;

HOLIDAYS[ 68,1] = 1030901; HOLIDAYS[ 68,2] = 0;

HOLIDAYS[ 69,1] = 1031127; HOLIDAYS[ 69,2] = 0;

HOLIDAYS[ 70,1] = 1031128; HOLIDAYS[ 70,2] = 0.5;

HOLIDAYS[ 71,1] = 1031224; HOLIDAYS[ 71,2] = 0.5;

HOLIDAYS[ 72,1] = 1031225; HOLIDAYS[ 72,2] = 0;

HOLIDAYS[ 73,1] = 1031226; HOLIDAYS[ 73,2] = 0.5;

 

//2004

HOLIDAYS[ 74,1] = 1040101; HOLIDAYS[ 74,2] = 0;

HOLIDAYS[ 75,1] = 1040119; HOLIDAYS[ 75,2] = 0;

HOLIDAYS[ 76,1] = 1040216; HOLIDAYS[ 76,2] = 0;

HOLIDAYS[ 77,1] = 1040409; HOLIDAYS[ 77,2] = 0;

HOLIDAYS[ 78,1] = 1040531; HOLIDAYS[ 78,2] = 0;

HOLIDAYS[ 79,1] = 1040611; HOLIDAYS[ 79,2] = 0; // Ronald Reagan's

HOLIDAYS[ 80,1] = 1040705; HOLIDAYS[ 80,2] = 0;

HOLIDAYS[ 81,1] = 1040906; HOLIDAYS[ 81,2] = 0;

HOLIDAYS[ 82,1] = 1041125; HOLIDAYS[ 82,2] = 0;

HOLIDAYS[ 83,1] = 1041126; HOLIDAYS[ 83,2] = 0.5;

HOLIDAYS[ 84,1] = 1041224; HOLIDAYS[ 84,2] = 0;

 

//2005

HOLIDAYS[ 85,1] = 1050117; HOLIDAYS[ 85,2] = 0;

HOLIDAYS[ 86,1] = 1050221; HOLIDAYS[ 86,2] = 0;

HOLIDAYS[ 87,1] = 1050325; HOLIDAYS[ 87,2] = 0;

HOLIDAYS[ 88,1] = 1050530; HOLIDAYS[ 88,2] = 0;

HOLIDAYS[ 89,1] = 1050704; HOLIDAYS[ 89,2] = 0;

HOLIDAYS[ 90,1] = 1050905; HOLIDAYS[ 90,2] = 0;

HOLIDAYS[ 91,1] = 1051124; HOLIDAYS[ 91,2] = 0;

HOLIDAYS[ 92,1] = 1051125; HOLIDAYS[ 92,2] = 0.5;

HOLIDAYS[ 93,1] = 1051226; HOLIDAYS[ 93,2] = 0;

 

//2006

HOLIDAYS[ 94,1] = 1060102; HOLIDAYS[ 94,2] = 0;

HOLIDAYS[ 95,1] = 1060116; HOLIDAYS[ 95,2] = 0;

HOLIDAYS[ 96,1] = 1060220; HOLIDAYS[ 96,2] = 0;

HOLIDAYS[ 97,1] = 1060414; HOLIDAYS[ 97,2] = 0;

HOLIDAYS[ 98,1] = 1060529; HOLIDAYS[ 98,2] = 0;

HOLIDAYS[ 99,1] = 1060703; HOLIDAYS[ 99,2] = 0.5;

HOLIDAYS[ 100,1] = 1060704; HOLIDAYS[ 100,2] = 0;

HOLIDAYS[ 101,1] = 1060904; HOLIDAYS[ 101,2] = 0;

HOLIDAYS[ 102,1] = 1061123; HOLIDAYS[ 102,2] = 0;

HOLIDAYS[ 103,1] = 1061124; HOLIDAYS[ 103,2] = 0.5;

HOLIDAYS[ 104,1] = 1061225; HOLIDAYS[ 104,2] = 0;

 

//2007

HOLIDAYS[ 105,1] = 1070101; HOLIDAYS[ 105,2] = 0;

HOLIDAYS[ 106,1] = 1070102; HOLIDAYS[ 106,2] = 0; // Gerald Ford's

HOLIDAYS[ 107,1] = 1070105; HOLIDAYS[ 107,2] = 0;

HOLIDAYS[ 108,1] = 1070115; HOLIDAYS[ 108,2] = 0;

HOLIDAYS[ 109,1] = 1070219; HOLIDAYS[ 109,2] = 0;

HOLIDAYS[ 110,1] = 1070406; HOLIDAYS[ 110,2] = 0;

HOLIDAYS[ 111,1] = 1070528; HOLIDAYS[ 111,2] = 0;

HOLIDAYS[ 112,1] = 1070703; HOLIDAYS[ 112,2] = 0.5;

HOLIDAYS[ 113,1] = 1070704; HOLIDAYS[ 113,2] = 0;

HOLIDAYS[ 114,1] = 1070903; HOLIDAYS[ 114,2] = 0;

HOLIDAYS[ 115,1] = 1071122; HOLIDAYS[ 115,2] = 0;

HOLIDAYS[ 116,1] = 1071123; HOLIDAYS[ 116,2] = 0.5;

HOLIDAYS[ 117,1] = 1071224; HOLIDAYS[ 117,2] = 0.5;

HOLIDAYS[ 118,1] = 1071225; HOLIDAYS[ 118,2] = 0;

 

// Manual Entries for 2008, 2009, 2010 Holidays from NYSE Calendar... Suri

 

// 2008

HOLIDAYS[ 119,1] = 1080101; HOLIDAYS[ 119,2] = 0;

HOLIDAYS[ 120,1] = 1080121; HOLIDAYS[ 120,2] = 0;

HOLIDAYS[ 121,1] = 1080218; HOLIDAYS[ 121,2] = 0;

HOLIDAYS[ 122,1] = 1080321; HOLIDAYS[ 122,2] = 0;

HOLIDAYS[ 123,1] = 1080526; HOLIDAYS[ 123,2] = 0;

HOLIDAYS[ 124,1] = 1080703; HOLIDAYS[ 124,2] = 0.5;

HOLIDAYS[ 125,1] = 1080704; HOLIDAYS[ 125,2] = 0;

HOLIDAYS[ 126,1] = 1080901; HOLIDAYS[ 126,2] = 0;

HOLIDAYS[ 127,1] = 1081127; HOLIDAYS[ 127,2] = 0;

HOLIDAYS[ 128,1] = 1081127; HOLIDAYS[ 128,2] = 0;

HOLIDAYS[ 129,1] = 1081128; HOLIDAYS[ 129,2] = 0.5;

HOLIDAYS[ 130,1] = 1081224; HOLIDAYS[ 130,2] = 0.5;

HOLIDAYS[ 131,1] = 1081225; HOLIDAYS[ 131,2] = 0;

 

// 2009

HOLIDAYS[ 132,1] = 1090101; HOLIDAYS[ 132,2] = 0;

HOLIDAYS[ 133,1] = 1090119; HOLIDAYS[ 133,2] = 0;

HOLIDAYS[ 134,1] = 1090216; HOLIDAYS[ 134,2] = 0;

HOLIDAYS[ 135,1] = 1090410; HOLIDAYS[ 135,2] = 0;

HOLIDAYS[ 136,1] = 1090525; HOLIDAYS[ 136,2] = 0;

HOLIDAYS[ 137,1] = 1090703; HOLIDAYS[ 137,2] = 0;

HOLIDAYS[ 138,1] = 1090907; HOLIDAYS[ 138,2] = 0;

HOLIDAYS[ 139,1] = 1091126; HOLIDAYS[ 139,2] = 0;

HOLIDAYS[ 140,1] = 1091127; HOLIDAYS[ 140,2] = 0.5;

HOLIDAYS[ 141,1] = 1091224; HOLIDAYS[ 141,2] = 0.5;

HOLIDAYS[ 142,1] = 1091225; HOLIDAYS[ 142,2] = 0;

 

// 2010

HOLIDAYS[ 143,1] = 1100101; HOLIDAYS[ 143,2] = 0;

HOLIDAYS[ 144,1] = 1100118; HOLIDAYS[ 144,2] = 0;

HOLIDAYS[ 145,1] = 1100215; HOLIDAYS[ 145,2] = 0;

HOLIDAYS[ 146,1] = 1100402; HOLIDAYS[ 146,2] = 0;

HOLIDAYS[ 147,1] = 1100531; HOLIDAYS[ 147,2] = 0;

HOLIDAYS[ 148,1] = 1100705; HOLIDAYS[ 148,2] = 0;

HOLIDAYS[ 149,1] = 1100906; HOLIDAYS[ 149,2] = 0;

HOLIDAYS[ 150,1] = 1101125; HOLIDAYS[ 150,2] = 0;

HOLIDAYS[ 151,1] = 1101126; HOLIDAYS[ 151,2] = 0.5;

HOLIDAYS[ 152,1] = 1101224; HOLIDAYS[ 152,2] = 0;

 

Share this post


Link to post
Share on other sites

Suri

 

I've crated a function suri.isTradingDay in MultiCharts

 

I have this message

 

------ Build started: ------

Study: "suri.IsTradingDay" (Function)

Please wait ....

------ Compiled with error(s): ------

assignment is allowed only for variables or array elements

errLine 2, errColumn 0, errLineEnd 2, errColumnEnd 0

 

 

 

{
suri.isTradingDay

written by 
deMicron ("Suri Duddella")
Jan. 04, 2008

[url=http://www.suriNotes.com]suriNotes.com, suriNotes, Stock Research, Futures Trading, Emini Trading, Tradestation, Indicators[/url]

Returns: 0 for Holiday, 1 = Trading Day, 0.5 = EarlyClose/HalfDay, -1: Not in the DateList

Example:
Day = suri.IsTradingDay(1080219);
Day = suri.IsTradingDay(1051225);


1998 to 2007 Data Compiled from $INDU 5m Charts on TS.. Suri
2008, 2009 Data Manually compiled from NYSE Calendar .. Suri

}

//Input: checkDate(numericsimple), d1(numericSimple), d2(numericsimple);

Input: checkDate(numericsimple);

// Input: checkDate(numericsimple);

Arrays: HOLIDAYS[200,2](0);
Var: count(0), Found (0), NumHolidays(142), hreturn(0), iStart(0), iEnd(0);

// 0 = Holiday, 1 = TradingDay, 0.5= HalfDay/EarlyClose ... 

// 1998
HOLIDAYS[   1,1] =  980101; HOLIDAYS[   1,2] = 0;
HOLIDAYS[   2,1] =  980119; HOLIDAYS[   2,2] = 0;
HOLIDAYS[   3,1] =  980216; HOLIDAYS[   3,2] = 0;
HOLIDAYS[   4,1] =  980410; HOLIDAYS[   4,2] = 0;
HOLIDAYS[   5,1] =  980525; HOLIDAYS[   5,2] = 0;
HOLIDAYS[   6,1] =  980703; HOLIDAYS[   6,2] = 0;
HOLIDAYS[   7,1] =  980907; HOLIDAYS[   7,2] = 0;
HOLIDAYS[   8,1] =  981126; HOLIDAYS[   8,2] = 0;
HOLIDAYS[   9,1] =  981127; HOLIDAYS[   9,2] = 0.5;
HOLIDAYS[  10,1] =  981224; HOLIDAYS[  10,2] = 0.5;
HOLIDAYS[  11,1] =  981225; HOLIDAYS[  11,2] = 0;

// 1999
HOLIDAYS[  12,1] =  990101; HOLIDAYS[  12,2] = 0;
HOLIDAYS[  13,1] =  990118; HOLIDAYS[  13,2] = 0;
HOLIDAYS[  14,1] =  990215; HOLIDAYS[  14,2] = 0;
HOLIDAYS[  15,1] =  990402; HOLIDAYS[  15,2] = 0;
HOLIDAYS[  16,1] =  990531; HOLIDAYS[  16,2] = 0;
HOLIDAYS[  17,1] =  990705; HOLIDAYS[  17,2] = 0;
HOLIDAYS[  18,1] =  990906; HOLIDAYS[  18,2] = 0;
HOLIDAYS[  19,1] =  991125; HOLIDAYS[  19,2] = 0;
HOLIDAYS[  20,1] =  991126; HOLIDAYS[  20,2] = 0.5;
HOLIDAYS[  21,1] =  991224; HOLIDAYS[  21,2] = 0;
HOLIDAYS[  22,1] =  991231; HOLIDAYS[  22,2] = 0.5;

// 2000
HOLIDAYS[  23,1] = 1000117; HOLIDAYS[  23,2] = 0;
HOLIDAYS[  24,1] = 1000221; HOLIDAYS[  24,2] = 0;
HOLIDAYS[  25,1] = 1000421; HOLIDAYS[  25,2] = 0;
HOLIDAYS[  26,1] = 1000529; HOLIDAYS[  26,2] = 0;
HOLIDAYS[  27,1] = 1000703; HOLIDAYS[  27,2] = 0.5;
HOLIDAYS[  28,1] = 1000704; HOLIDAYS[  28,2] = 0;
HOLIDAYS[  29,1] = 1000904; HOLIDAYS[  29,2] = 0;
HOLIDAYS[  30,1] = 1001123; HOLIDAYS[  30,2] = 0;
HOLIDAYS[  31,1] = 1001124; HOLIDAYS[  31,2] = 0.5;
HOLIDAYS[  32,1] = 1001225; HOLIDAYS[  32,2] = 0;

//2001
HOLIDAYS[  33,1] = 1010101; HOLIDAYS[  33,2] = 0;
HOLIDAYS[  34,1] = 1010115; HOLIDAYS[  34,2] = 0;
HOLIDAYS[  35,1] = 1010219; HOLIDAYS[  35,2] = 0;
HOLIDAYS[  36,1] = 1010413; HOLIDAYS[  36,2] = 0;
HOLIDAYS[  37,1] = 1010528; HOLIDAYS[  37,2] = 0;
HOLIDAYS[  38,1] = 1010703; HOLIDAYS[  38,2] = 0.5;
HOLIDAYS[  39,1] = 1010704; HOLIDAYS[  39,2] = 0;
HOLIDAYS[  40,1] = 1010903; HOLIDAYS[  40,2] = 0;
HOLIDAYS[  41,1] = 1010911; HOLIDAYS[  41,2] = 0;  //Sept. 11
HOLIDAYS[  42,1] = 1010912; HOLIDAYS[  42,2] = 0;
HOLIDAYS[  43,1] = 1010913; HOLIDAYS[  43,2] = 0;
HOLIDAYS[  44,1] = 1010914; HOLIDAYS[  44,2] = 0;
HOLIDAYS[  45,1] = 1011122; HOLIDAYS[  45,2] = 0;
HOLIDAYS[  46,1] = 1011123; HOLIDAYS[  46,2] = 0.5;
HOLIDAYS[  47,1] = 1011224; HOLIDAYS[  47,2] = 0.5;
HOLIDAYS[  48,1] = 1011225; HOLIDAYS[  48,2] = 0;

//2002
HOLIDAYS[  49,1] = 1020101; HOLIDAYS[  49,2] = 0;
HOLIDAYS[  50,1] = 1020121; HOLIDAYS[  50,2] = 0;
HOLIDAYS[  51,1] = 1020218; HOLIDAYS[  51,2] = 0;
HOLIDAYS[  52,1] = 1020329; HOLIDAYS[  52,2] = 0;
HOLIDAYS[  53,1] = 1020527; HOLIDAYS[  53,2] = 0;
HOLIDAYS[  54,1] = 1020704; HOLIDAYS[  54,2] = 0;
HOLIDAYS[  55,1] = 1020705; HOLIDAYS[  55,2] = 0.5;
HOLIDAYS[  56,1] = 1020902; HOLIDAYS[  56,2] = 0;
HOLIDAYS[  57,1] = 1021128; HOLIDAYS[  57,2] = 0;
HOLIDAYS[  58,1] = 1021129; HOLIDAYS[  58,2] = 0.5;
HOLIDAYS[  59,1] = 1021224; HOLIDAYS[  59,2] = 0.5;
HOLIDAYS[  60,1] = 1021225; HOLIDAYS[  60,2] = 0;

//2003
HOLIDAYS[  61,1] = 1030101; HOLIDAYS[  61,2] = 0;
HOLIDAYS[  62,1] = 1030120; HOLIDAYS[  62,2] = 0;
HOLIDAYS[  63,1] = 1030217; HOLIDAYS[  63,2] = 0;
HOLIDAYS[  64,1] = 1030418; HOLIDAYS[  64,2] = 0;
HOLIDAYS[  65,1] = 1030526; HOLIDAYS[  65,2] = 0;
HOLIDAYS[  66,1] = 1030703; HOLIDAYS[  66,2] = 0.5;
HOLIDAYS[  67,1] = 1030704; HOLIDAYS[  67,2] = 0;
HOLIDAYS[  68,1] = 1030901; HOLIDAYS[  68,2] = 0;
HOLIDAYS[  69,1] = 1031127; HOLIDAYS[  69,2] = 0;
HOLIDAYS[  70,1] = 1031128; HOLIDAYS[  70,2] = 0.5;
HOLIDAYS[  71,1] = 1031224; HOLIDAYS[  71,2] = 0.5;
HOLIDAYS[  72,1] = 1031225; HOLIDAYS[  72,2] = 0;
HOLIDAYS[  73,1] = 1031226; HOLIDAYS[  73,2] = 0.5;

//2004
HOLIDAYS[  74,1] = 1040101; HOLIDAYS[  74,2] = 0;
HOLIDAYS[  75,1] = 1040119; HOLIDAYS[  75,2] = 0;
HOLIDAYS[  76,1] = 1040216; HOLIDAYS[  76,2] = 0;
HOLIDAYS[  77,1] = 1040409; HOLIDAYS[  77,2] = 0;
HOLIDAYS[  78,1] = 1040531; HOLIDAYS[  78,2] = 0;
HOLIDAYS[  79,1] = 1040611; HOLIDAYS[  79,2] = 0; // Ronald Reagan's
HOLIDAYS[  80,1] = 1040705; HOLIDAYS[  80,2] = 0;
HOLIDAYS[  81,1] = 1040906; HOLIDAYS[  81,2] = 0;
HOLIDAYS[  82,1] = 1041125; HOLIDAYS[  82,2] = 0;
HOLIDAYS[  83,1] = 1041126; HOLIDAYS[  83,2] = 0.5;
HOLIDAYS[  84,1] = 1041224; HOLIDAYS[  84,2] = 0;

//2005
HOLIDAYS[  85,1] = 1050117; HOLIDAYS[  85,2] = 0;
HOLIDAYS[  86,1] = 1050221; HOLIDAYS[  86,2] = 0;
HOLIDAYS[  87,1] = 1050325; HOLIDAYS[  87,2] = 0;
HOLIDAYS[  88,1] = 1050530; HOLIDAYS[  88,2] = 0;
HOLIDAYS[  89,1] = 1050704; HOLIDAYS[  89,2] = 0;
HOLIDAYS[  90,1] = 1050905; HOLIDAYS[  90,2] = 0;
HOLIDAYS[  91,1] = 1051124; HOLIDAYS[  91,2] = 0;
HOLIDAYS[  92,1] = 1051125; HOLIDAYS[  92,2] = 0.5;
HOLIDAYS[  93,1] = 1051226; HOLIDAYS[  93,2] = 0;

//2006
HOLIDAYS[  94,1] = 1060102; HOLIDAYS[  94,2] = 0;
HOLIDAYS[  95,1] = 1060116; HOLIDAYS[  95,2] = 0;
HOLIDAYS[  96,1] = 1060220; HOLIDAYS[  96,2] = 0;
HOLIDAYS[  97,1] = 1060414; HOLIDAYS[  97,2] = 0;
HOLIDAYS[  98,1] = 1060529; HOLIDAYS[  98,2] = 0;
HOLIDAYS[  99,1] = 1060703; HOLIDAYS[  99,2] = 0.5;
HOLIDAYS[ 100,1] = 1060704; HOLIDAYS[ 100,2] = 0;
HOLIDAYS[ 101,1] = 1060904; HOLIDAYS[ 101,2] = 0;
HOLIDAYS[ 102,1] = 1061123; HOLIDAYS[ 102,2] = 0;
HOLIDAYS[ 103,1] = 1061124; HOLIDAYS[ 103,2] = 0.5;
HOLIDAYS[ 104,1] = 1061225; HOLIDAYS[ 104,2] = 0;

//2007
HOLIDAYS[ 105,1] = 1070101; HOLIDAYS[ 105,2] = 0;
HOLIDAYS[ 106,1] = 1070102; HOLIDAYS[ 106,2] = 0; // Gerald Ford's
HOLIDAYS[ 107,1] = 1070105; HOLIDAYS[ 107,2] = 0;
HOLIDAYS[ 108,1] = 1070115; HOLIDAYS[ 108,2] = 0;
HOLIDAYS[ 109,1] = 1070219; HOLIDAYS[ 109,2] = 0;
HOLIDAYS[ 110,1] = 1070406; HOLIDAYS[ 110,2] = 0;
HOLIDAYS[ 111,1] = 1070528; HOLIDAYS[ 111,2] = 0;
HOLIDAYS[ 112,1] = 1070703; HOLIDAYS[ 112,2] = 0.5;
HOLIDAYS[ 113,1] = 1070704; HOLIDAYS[ 113,2] = 0;
HOLIDAYS[ 114,1] = 1070903; HOLIDAYS[ 114,2] = 0;
HOLIDAYS[ 115,1] = 1071122; HOLIDAYS[ 115,2] = 0;
HOLIDAYS[ 116,1] = 1071123; HOLIDAYS[ 116,2] = 0.5;
HOLIDAYS[ 117,1] = 1071224; HOLIDAYS[ 117,2] = 0.5;
HOLIDAYS[ 118,1] = 1071225; HOLIDAYS[ 118,2] = 0;

// Manual Entries for 2008, 2009 Holidays from NYSE Calendar... Suri

// 2008
HOLIDAYS[ 119,1] = 1080101; HOLIDAYS[ 119,2] = 0;
HOLIDAYS[ 120,1] = 1080121; HOLIDAYS[ 120,2] = 0;
HOLIDAYS[ 121,1] = 1080218; HOLIDAYS[ 121,2] = 0;
HOLIDAYS[ 122,1] = 1080321; HOLIDAYS[ 122,2] = 0;
HOLIDAYS[ 123,1] = 1080526; HOLIDAYS[ 123,2] = 0;
HOLIDAYS[ 124,1] = 1080703; HOLIDAYS[ 124,2] = 0.5;
HOLIDAYS[ 125,1] = 1080704; HOLIDAYS[ 125,2] = 0;
HOLIDAYS[ 126,1] = 1080901; HOLIDAYS[ 126,2] = 0;
HOLIDAYS[ 127,1] = 1081127; HOLIDAYS[ 127,2] = 0;
HOLIDAYS[ 128,1] = 1081127; HOLIDAYS[ 128,2] = 0;
HOLIDAYS[ 129,1] = 1081128; HOLIDAYS[ 129,2] = 0.5;
HOLIDAYS[ 130,1] = 1081224; HOLIDAYS[ 130,2] = 0.5;
HOLIDAYS[ 131,1] = 1081225; HOLIDAYS[ 131,2] = 0;

// 2009
HOLIDAYS[ 132,1] = 1090101; HOLIDAYS[ 132,2] = 0;
HOLIDAYS[ 133,1] = 1090119; HOLIDAYS[ 133,2] = 0;
HOLIDAYS[ 134,1] = 1090216; HOLIDAYS[ 134,2] = 0;
HOLIDAYS[ 135,1] = 1090410; HOLIDAYS[ 135,2] = 0;
HOLIDAYS[ 136,1] = 1090525; HOLIDAYS[ 136,2] = 0;
HOLIDAYS[ 137,1] = 1090703; HOLIDAYS[ 137,2] = 0;
HOLIDAYS[ 138,1] = 1090907; HOLIDAYS[ 138,2] = 0;
HOLIDAYS[ 139,1] = 1091126; HOLIDAYS[ 139,2] = 0;
HOLIDAYS[ 140,1] = 1091127; HOLIDAYS[ 140,2] = 0.5;
HOLIDAYS[ 141,1] = 1091224; HOLIDAYS[ 141,2] = 0.5;
HOLIDAYS[ 142,1] = 1091225; HOLIDAYS[ 142,2] = 0;



// 2010
HOLIDAYS[ 143,1] = 1100101; HOLIDAYS[ 143,2] = 0;
HOLIDAYS[ 144,1] = 1100118; HOLIDAYS[ 144,2] = 0;
